Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bevinakoppa, Savitri | - |
dc.contributor.author | Padaganur, Satyanarayan. K. | - |
dc.contributor.author | Nidagundi, Vijay | - |
dc.date.accessioned | 2022-04-28T05:11:50Z | - |
dc.date.available | 2022-04-28T05:11:50Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/181 | - |
dc.description.abstract | The majority of Indian population resides in villages and depends on the agriculture as their main source of income. Indian agriculture sector shares about 16% in the country’s GDP. Day by day the urbanization and industrialization are occupying the lands of agriculture and thereby reducing the land available for the cultivation. In coming days, this may create food scarcity in the country. One of the most important problems faced by the farmers will be lack of identification of cultivation with an appropriate crop depending on the season and type of lands. Type of crops to be grown depends on land, temperature, humidity of the environment, soil moisture etc. Farmers will loose or reduced yield if an appropriate decision is not taken on type of crop. The objective of this proposed work is to develop an Internet of Things (IoT) based smart system that is capable of predicting the types of crops that can be cultivated in a given environmental condition and land. The environmental parameters can be obtained by using different sensors, even the soil moisture can be controlled automatically by controlling the water pump. This will improve by keeping the farmers with productive yields and keeps them motivated. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Smart agriculture system, Internet of Things, Crop yield and Crop suitability prediction | en_US |
dc.title | IoT Based Smart Prediction System for Crop Suitability | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT Based Smart Prediction System for Crop Suitability.pdf | 2.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.