Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/184
Title: | Thermal analysis characterisation of solar- powered ship using Oldroyd hybrid nanofluids in parabolic trough solar collector: An optimal thermal application |
Authors: | Shahzad, Faisal Jamshed, Wasim Safdar, Rabia Hussain, Syed M. Dhange, Mallinath |
Keywords: | PTSC, solar-powered ship, angle of inclina- tion, Oldroyd B-hybrid nanofluid, entropy formation, MHD, Keller box method |
Issue Date: | Mar-2022 |
Publisher: | De Gruyter |
Series/Report no.: | 2015–2037; |
Abstract: | The mathematical modeling of hybrid nano- fluid flow and heat transfer with entropy generation toward parabolic trough surface collector (PTSC) inside the solar-powered ship (SPS) is performed. The mathe- matical model used non-Newtonian Oldroyd-B model amidst a constant inclined magnetic field influence is being considered. The mathematical model is then reduced by adopting appropriate similarity transformation into a higher-order nonlinear differential equations system. The reduced model is computed using the well-known tech- nique called the Keller Box scheme. Physical parameters effectiveness, for instance, thermal radiation, viscous dissi- pation, hybrid nanoparticles, and Joule heating, is displayed in graphs. The silver-ethylene glycol (Ag-EG) characteristic performance outperformed the silver-magnetite-ethylene glycol (Ag-Fe 3 O 4 /EG). The maximum efficiency of Ag-EG is about 26.3%, while the minimum is at least 5.6%. Keywords: PTSC, solar-powered ship, angle of inclina- tion, Oldroyd B-hybrid nanofluid, entropy formation, MHD, Keller box method |
URI: | http://hdl.handle.net/123456789/184 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermal analysis characterisation.pdf | 6.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.