Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/185
Title: | Optimization of MIG welding process parameters with grey relational analysis for AL 6061 alloy |
Authors: | Kulkarni, Sameer S. Konnur, Virupakshappa S. Ganjigatti, Jagadeesh P. |
Keywords: | MIG welding; Taguchi technique; grey relational analysis |
Issue Date: | Jun-2022 |
Publisher: | Taylor & Francis |
Abstract: | Aluminum alloy Al 6061 alloy has a good combination of mechanical properties. It has wide applications in the aerospace and marine industries. However, welded part of the alloy differs in properties which intern depends on welding input parameters. The proper selection of welding parameters plays an important significance in improvement in weld bead geometry. This present research focused on the study of welding parameters of MIG welding of alloy Al 6061 by Taguchi’s GR analysis using L32 orthogonal array. The angle of torch, Wire feed rate, Standoff distance, Welding speed, and Welding current are different parameters considered for analysis. AN0VA method was used to obtain the importance of each parameter on the weld bead. From ANOVA it was found that welding current plays a significant role and followed by wire feed rate, welding speed, angle of torch, and least influenced by standoff distance. |
URI: | http://hdl.handle.net/123456789/185 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of MIG welding process parameters with grey relational analysis for AL 6061 alloy.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.