Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1866| Title: | Advanced Quantitative Finance with C++ |
| Authors: | Peña, Alonso |
| Issue Date: | Jun-2014 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1180614; |
| URI: | http://hdl.handle.net/123456789/1866 |
| ISBN: | 978-1-78216-722-8 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Quantitative Finance with C++.pdf | 3.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
