Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1867| Title: | Advanced Splunk |
| Other Titles: | Master the art of getting the maximum out of your machine data using Splunk |
| Authors: | Tulsiram Yadav, Ashish Kumar |
| Issue Date: | Jun-2016 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1030616; |
| URI: | http://hdl.handle.net/123456789/1867 |
| ISBN: | 978-1-78588-435-1 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Splunk.pdf | 12.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
