Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1904| Title: | Bayesian Analysis with Python |
| Other Titles: | Unleash the power and flexibility of the Bayesian framework |
| Authors: | Martin, Osvaldo |
| Issue Date: | Nov-2016 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1211116; |
| URI: | http://hdl.handle.net/123456789/1904 |
| ISBN: | 978-1-78588-380-4 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayesian Analysis with Python @ 18.pdf | 5.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
