Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martin, Osvaldo | - |
| dc.date.accessioned | 2026-08-18T04:06:54Z | - |
| dc.date.available | 2026-08-18T04:06:54Z | - |
| dc.date.issued | 2016-11 | - |
| dc.identifier.isbn | 978-1-78588-380-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1904 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1211116; | - |
| dc.title | Bayesian Analysis with Python | en_US |
| dc.title.alternative | Unleash the power and flexibility of the Bayesian framework | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bayesian Analysis with Python @ 18.pdf | 5.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
