Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/191
Title: | A mathematical model of blood flow in a stenosed artery with post-stenotic dilatation and a forced field |
Authors: | Dhange, Mallinath Sankad, Gurunath Safdar, Rabia Jamshed, Wasim Bhujakkanava, Umesh Gouadria, Soumaya Chouikh, R. |
Issue Date: | Mar-2022 |
Publisher: | PLOS ONE |
Abstract: | Arterial stenosis is a common cardiovascular disease that restricts blood flow. A stenotic blood vessel creates tangent stress pressure, which lessens the arterial side and causes an aneurysm. The primary purpose of this study is to investigate blood flowing via an inclination pipe with stricture and expansion after stricture (widening) underneath the influence of a constant incompressible Casson liquid flowing with the magnetism field. The relations for surface shearing stress, pressure drop, flow resistance, and velocity are calculated analytically by applying a mild stenosis approximation. The effect of different physical characteristics on liquid impedance to flowing, velocity, and surface shearing stress are studied. With a non-Newtonian aspect of the Casson liquid, the surface shearing stress declines, and an impedance upturn. Side resistivity and shear-stress increase with the elevations of stricture, whilst together decreasing with a dilatation height. |
URI: | http://hdl.handle.net/123456789/191 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dhange and Sankad Article.pdf | 4.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.