Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Turkington, Garry | - |
| dc.date.accessioned | 2026-08-19T11:04:49Z | - |
| dc.date.available | 2026-08-19T11:04:49Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.isbn | 978-1-78712-516-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1961 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.title | Hadoop Data Processing and Modelling | en_US |
| dc.title.alternative | Unlock the power of your data with Hadoop 2.X ecosystem and its data warehousing techniques across large data sets | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hadoop Data Processing and Modelling.pdf | 20.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
