Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1963Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kane, Frank | - |
| dc.date.accessioned | 2026-08-19T11:16:13Z | - |
| dc.date.available | 2026-08-19T11:16:13Z | - |
| dc.date.issued | 2017-07 | - |
| dc.identifier.isbn | 978-1-78728-074-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1963 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1300717; | - |
| dc.title | Hands-On Data Science and Python Machine | en_US |
| dc.title.alternative | Perform data mining and machine learning efficiently using Python and Spark | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hands-On Data Science and Python Machine.pdf | 17.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
