Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1963| Title: | Hands-On Data Science and Python Machine |
| Other Titles: | Perform data mining and machine learning efficiently using Python and Spark |
| Authors: | Kane, Frank |
| Issue Date: | Jul-2017 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1300717; |
| URI: | http://hdl.handle.net/123456789/1963 |
| ISBN: | 978-1-78728-074-8 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hands-On Data Science and Python Machine.pdf | 17.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
