Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vadapalli, Sricharan | - |
| dc.date.accessioned | 2026-08-19T11:22:01Z | - |
| dc.date.available | 2026-08-19T11:22:01Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.isbn | 978-1-78847-118-3 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1964 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1191217; | - |
| dc.title | Hands-on DevOps | en_US |
| dc.title.alternative | Explore the concept of continuous delivery and integrate it with data science concepts | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hands-on DevOps.pdf | 16.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
