Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1974Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohta, Rahul | - |
| dc.date.accessioned | 2026-08-20T06:05:25Z | - |
| dc.date.available | 2026-08-20T06:05:25Z | - |
| dc.date.issued | 2017-09 | - |
| dc.identifier.isbn | 978-1-78728-333-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1974 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1120917; | - |
| dc.title | Implementing Microsoft Dynamics 365 for Finance and Operations | en_US |
| dc.title.alternative | Implement methodology, integration, data migration, and more | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementing Microsoft Dynamics 365 for.pdf | 26.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
