Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2002| Title: | Mastering Machine Learning with R - |
| Other Titles: | Advanced machine learning techniques for building smart applications with R 3.5 |
| Authors: | Lesmeister, Cory |
| Keywords: | Mastering Machine Learning with R - |
| Issue Date: | Apr-2017 |
| Publisher: | Packt Publishing |
| Citation: | 310119 |
| Series/Report no.: | 1310119; |
| Abstract: | Given the growing popularity of the R-zero-cost statistical programming environment, there has never been a better time to start applying machine learning (ML) to your data. This book will teach you advanced techniques in ML, using the latest code in R 3.5. You will delve into various complex features of supervised learning, unsupervised learning, and reinforcement learning algorithms to design efficient and powerful ML models. |
| URI: | http://hdl.handle.net/123456789/2002 |
| ISBN: | 978-1-78961-800-6 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9781789613568.pdf | 5.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
