Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, Sameer S | - |
dc.contributor.author | Ganjigatti, Jagadeesh. P. | - |
dc.date.accessioned | 2022-12-03T07:11:43Z | - |
dc.date.available | 2022-12-03T07:11:43Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 978-0-7354-4232-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/200 | - |
dc.description.abstract | In most of the mechanical industries the fabrication of product is done through welding due to its convenience, rapid availability and economically feasibility. Welding is the processes in which two similar and dissimilar materials are joined through integration of molten metal. The quality of weldbead in the process are influenced by parameters. So due to this significance it is necessary to optimize the welding parameters to obtain best quality of weldbead and its properties. So in this regard a study has been made by conducting welding on specimen considering welding parameters like angle of torch, wire feedrate, standoff distance, welding speed and welding current through design of experiment Taguchi technique by using MIG welding for material Al 6061 alloy. The results of depth of penetration of weldbead are compared with predicated values through Fuzzy logic application. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Publishing | en_US |
dc.relation.ispartofseries | 040012-1; | - |
dc.subject | MIG, Depth of penetration, Fuzzy Logic | en_US |
dc.title | Application of Fuzzy Logic for Predication of Depth of Penetration In Mig Welding | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.