Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hatti, Gururaj | - |
dc.contributor.author | V.H, Vishwanath | - |
dc.contributor.author | Sajjan, Sangamesh K | - |
dc.contributor.author | Kotagond, Aravindkumar | - |
dc.date.accessioned | 2022-12-03T07:19:40Z | - |
dc.date.available | 2022-12-03T07:19:40Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.issn | 0970-2555 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/201 | - |
dc.description.abstract | Metal matrix composites (MMCs) provide superior properties than other materials. Because of these advantages, MMCs are widely employed in a variety of engineering applications. Metal has better properties in general, and when reinforced with certain particles, exceptional properties can be obtained. This study focuses on environmentally beneficial agricultural waste, cow dung ash, and tungsten carbide reinforced stir cast aluminium hybrid metal matrix composites. Hardness has been investigated and evaluated as a mechanical property. The hardness of hybrid composites has increased due to the addition of stiffer and stronger reinforcement in the matrix material. The matrix alloy's ability to reinforce with WC and cow dung ash can significantly increase the hardness of an aluminium hybrid composite. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | AMMC, cow dung ash, Hardness, tungsten carbide (WC), Stir Casting | en_US |
dc.title | Influence of Reinforcements on Hardness Property of Aluminium Metal Matrix Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UGC Journal_Hokrani Paper.pdf | 566.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.