Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/201
Title: | Influence of Reinforcements on Hardness Property of Aluminium Metal Matrix Composites |
Authors: | Hatti, Gururaj V.H, Vishwanath Sajjan, Sangamesh K Kotagond, Aravindkumar |
Keywords: | AMMC, cow dung ash, Hardness, tungsten carbide (WC), Stir Casting |
Issue Date: | Oct-2022 |
Abstract: | Metal matrix composites (MMCs) provide superior properties than other materials. Because of these advantages, MMCs are widely employed in a variety of engineering applications. Metal has better properties in general, and when reinforced with certain particles, exceptional properties can be obtained. This study focuses on environmentally beneficial agricultural waste, cow dung ash, and tungsten carbide reinforced stir cast aluminium hybrid metal matrix composites. Hardness has been investigated and evaluated as a mechanical property. The hardness of hybrid composites has increased due to the addition of stiffer and stronger reinforcement in the matrix material. The matrix alloy's ability to reinforce with WC and cow dung ash can significantly increase the hardness of an aluminium hybrid composite. |
URI: | http://hdl.handle.net/123456789/201 |
ISSN: | 0970-2555 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UGC Journal_Hokrani Paper.pdf | 566.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.