Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MAHARUDRAPPA, ISHWAR | - |
dc.date.accessioned | 2023-02-03T05:27:20Z | - |
dc.date.available | 2023-02-03T05:27:20Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.issn | 10009 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/205 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Thermal radiation effects on MHD | en_US |
dc.title | MHD BOUNDARY LAYER FLOW OF NON-NEWTONIAN FLUIDS WITH VARIOUS EFFECTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS_Ishwar.pdf | 5.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.