Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hosur, Ravi | - |
dc.contributor.author | Rati, Arpita | - |
dc.contributor.author | Dalawai, Pavitra | - |
dc.contributor.author | Gornal, Ravichandra | - |
dc.contributor.author | Patil, Reena | - |
dc.date.accessioned | 2020-11-11T04:15:24Z | - |
dc.date.available | 2020-11-11T04:15:24Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-5386-5873-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/20 | - |
dc.description.abstract | In the modern world, human (woman/man) adopted the system of cooking food and their daily needs from wooden fire to a LPG (Liquid Petroleum Gas) supply system. During the usage of the system, number of instances that will happen around us where there is a result of losing a life or the destruction of the mankind. A kind of self-killing scenario of human being because of their negligence or busy schedule. To prevent this to happen knowingly or unknowingly, this paper gives the details of existing methods to prevent the reason for causing damage due to leakage of LPG cylinders in closed areas like kitchen. Along with this we list the drawback of existing methods and propose a method that may resolve the identified drawbacks. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | LPG, Leakage, Sensor, measurements, environment | en_US |
dc.title | A Survey on Automatic Detection of LPG Gas | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hosur2018.pdf | 659.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.