Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/217
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gonal, Jayalaxmi S. | - |
dc.contributor.author | Patil, Malini M | - |
dc.contributor.author | Jadhav, Ambaji S | - |
dc.contributor.author | Pawar, Rashmi V | - |
dc.date.accessioned | 2023-06-20T05:05:04Z | - |
dc.date.available | 2023-06-20T05:05:04Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 978-1-6654-6216-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/217 | - |
dc.description.abstract | In this current decade, the healthcare monitoring systems are gaining more importance among researchers. The major objective is to develop a robust patient monitoring system so that the health experts can track the patients’ health status, admitted in the hospitals or patients discharged but needs follow up of the doctors. This research work presents a wireless healthcare monitoring system using mobile device which delivers online data in real time about a patients’ physiological status. This proposed project is developed to monitor and quantify patients’ crucial physiological data precisely. Also, the proposed system transmits a message to alarm the serious health condition of the patient via text or email messages. Further these provide necessary medical guidelines to the healthcare professionals. The important constituents of the proposed system are data acquisition unit, sensors, Arduino (microcontroller), and software. The proposed system monitors, displays, and stores the patient’s ECG data, heart beat rate, muscles, temperature, blood glucose level and blood pressure. The results of the developed system illustrate that the physiological data of the patients are measured with high accuracy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE Xplore | en_US |
dc.subject | Wireless; Sensors; Arduino; Health Monitoring System; Online; Mobile device, Internet of Things. | en_US |
dc.title | Wireless Patient Health Monitoring System using Internet of Things and Mobile device | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J S Gonal Article.pdf | 1.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.