Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheekoti, Venkata Rajam | - |
dc.contributor.author | Geetanjali V, Patil | - |
dc.contributor.author | Mahadev I, Sakri | - |
dc.contributor.author | Ramesh N, Jeeragal | - |
dc.contributor.author | Adimurthy, M | - |
dc.date.accessioned | 2023-06-20T09:11:49Z | - |
dc.date.available | 2023-06-20T09:11:49Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/225 | - |
dc.description.abstract | Compression Ignition (CI) engines can operate on blend of diesel, and waste cooking oil biodiesel (WCOBD). In order to reduce the consumption of diesel, a rapidly depleting fossil fuel, can be replaced with WCOBD, which was derived from waste cooking oil (WCO). To support this, an experimental analysis is carried out on combustion, performance, emission and vibration characteristics of CI engines using blends of diesel and WCOBD. As a result, the WCOBD is recommended to replace the diesel partially in order to address the issues raised due to large usage of diesel and re-use of cooking oil. The large usage of diesel causes pollution. Similarly, the re-use of cooking oil leads to severe health issues such as cancers and lungs related diseases. The diesel and blend of diesel and WCOBD such as BD10 (Blend of 90% diesel and 10% WCOBD), BD20, BD30 and BD40 are used as fuels in the test engine. According to the experimental results, at full load and 1500 RPM, the Brake Thermal Efficiency (BTE) of the engine utilizing BD20 is 32.36%, with a Rate of Pressure Rise (RPR) of 4.48 bar/ CA. Further increase in WCOBD% resulted in decreased BTE. At BD20 CO and HC emissions decreased marginally. In comparison to other fuels, BD20 has a reduced vibration acceleration i.e., 0.10 m/s . Therefore, it can be inferred that the engine without any modifications can operate on BD20 blend as it has a modest BTE, RPR, and low vibration and low emission as compared to other WCOBD blends. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Science Direct | en_US |
dc.title | THERMAL AND VIBRATION ANALYSIS OF CI ENGINE USING DIESEL AND WASTE COOKING OIL BIODIESEL BLENDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THERMAL AND VIBRATION ANALYSIS OF CI ENGINE USING DIESEL AND WASTE COOKING OIL BIODIESEL BLENDS - ScienceDirect_230616_164617.pdf | 115.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.