Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Math, RajinderKumar M. | - |
dc.contributor.author | Dharwadkar, Nagaraj V. | - |
dc.date.accessioned | 2023-07-19T03:55:39Z | - |
dc.date.available | 2023-07-19T03:55:39Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.issn | 108843 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/226 | - |
dc.description.abstract | Corp protection against pests is known to play a crucial role in developing efficient crop man agement strategies for Precision Agriculture. A recent estimation by Food and Agriculture Or ganization (FAO) shows that the perennial loss due to crop pests and diseases amounts to nearly 40% of agricultural crop production at a global level. Identifying pests and diseases and eradi cating them without automation is laborious and time-consuming. Automation in detecting and identifying miners at the onset and their eradication is possible using deep learning (DL) and computer vision. This study aims to develop a Detectron2-based framework to detect and localize miner infestations on muskmelon leaves by developing a detection model that integrates DL and a computer vision library to enhance detection capabilities. The approach develops, experiments, and compares a region-based detector (Faster Region-based Convolutional Neural networks (R CNN)) with a region-free (RetinaNet) by training and validating the bounding box annotated custom dataset of leaf miner infected muskmelon leaves imaged using a smartphone camera. The results show that the RetinaNet-based detector outperforms the Faster R-CNN-based detector in recognizing the infestation severity levels, significantly increasing mean average precision and acquiring faster detection speeds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | 0045-7906; | - |
dc.subject | Deep learning Pest detection Leaf miner Computer vision Convolutional neural networks RetinaNet Faster R-CNN Detectron2 | en_US |
dc.title | Deep learning and computer vision for leaf miner infestation severity detection on muskmelon (Cucumis melo) leaves☆ | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0045790623002677-main-1.pdf | 14.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.