Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konnur, Virupakshappa S | - |
dc.contributor.author | Kulkarni, Sameer S | - |
dc.contributor.author | Hiremath, Santosh V | - |
dc.contributor.author | Kanal, Vishwanath S | - |
dc.contributor.author | Nirale, Vinod C | - |
dc.date.accessioned | 2023-11-16T08:47:13Z | - |
dc.date.available | 2023-11-16T08:47:13Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/229 | - |
dc.description.abstract | This article has made an approach towards the multipass turning of AISI 4340 alloy steel with minimum quantity of coolant to determine the Optimal Turning Parameters for simultaneous maximisation of material removal rate and minimisation of surface roughness. Nine experimental runs were planned according to Taguchi’s Design of Experiments and performed on Computer Numerically Controlled Lathe Machine with high carbon steel as a tool. The mathematical models developed for surface roughness and material removal rate at different levels of speed, DOC & feed rate are considered as objective functions. Less than 5% error was observed when experi mental results were compared with Regression and ANN Models for both responses. A multi-objective genetic algorithm and a Grey rela tional analysis were used to determine the optimal turning para meters and the results were validated experimentally. The MOGA provides the best optimal parameters for the simultaneous achieve ment of SR minimisation and MRR maximisation. Results reveal that speed and feed rate have a significant effect on responses. The Pareto Front Plots extracted from MOGA provide the minimum Ra value, 2.32 µm and for the same point, maximum MRR is 6894.22 mm3 /min. However, the experimental method could not meet this Ra value, but the recorded minimum was 2.67 µm and the MRR was 6544.79 mm3 /min. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | AISI 4340 alloy steel; CNC multipass turning; surface roughness; material removal rate; GRA; MOGA; ANN; regression | en_US |
dc.title | Analysis of CNC turning parameters and simultaneous optimisation of surface roughness and material removal rate by MOGA for AISI 4340 alloy steel | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
- Virupaksha Konnur article Analysis of CNC turning parameters.pdf | 4.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.