Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/22
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padaganur, Satyanarayan K. | - |
dc.contributor.author | Mallapur, Jayashree D. | - |
dc.date.accessioned | 2020-11-11T05:01:22Z | - |
dc.date.available | 2020-11-11T05:01:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/22 | - |
dc.description.abstract | Network lifetime has become a new challenge for wireless heterogeneous network because of battery base nodes or limited power nodes. To increase the network lifetime, we have to plan the new approach with an alternate solution of distribution of the load on multiple nodes in order to maintain guaranteed services. In our proposed work, we have planned to distribute the load with optimized node swapping scheme, based on energy level and distance. The node swapping will be carried out only with the optimized register neighbor nodes with their energy level and distance between them. The resulting analysis shows that the proposed work enhances the overall lifetime of the network and reduces the packet loss, which leads to an increase in the efficiency with minimum node swapping latency. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Node Swapping · Energy Efficient Network Lifetime and Optimization | en_US |
dc.title | Optimized Node Swapping for Efficient Energy Usage in Heterogeneous Network | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
padaganur2019.pdf | 528.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.