Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | "elfmaster" O'Neill, Ryan | - |
| dc.date.accessioned | 2026-10-30T10:52:51Z | - |
| dc.date.available | 2026-10-30T10:52:51Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.isbn | 978-1-78216-710-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2337 | - |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1250216; | - |
| dc.title | Learning Linux Binary Analysis | en_US |
| dc.title.alternative | Uncover the secrets of Linux binary analysis with this handy guide | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Learning Linux Binary Analysis.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
