Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2345Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minichino, Joe | - |
| dc.contributor.author | Howse, Joseph | - |
| dc.date.accessioned | 2026-10-31T05:34:04Z | - |
| dc.date.available | 2026-10-31T05:34:04Z | - |
| dc.date.issued | 2015-09 | - |
| dc.identifier.isbn | 978-1-78528-384-0 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2345 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1240915; | - |
| dc.title | Learning OpenCV 3 Computer Vision with Python Second Edition | en_US |
| dc.title.alternative | Unleash the power of computer vision with Python using OpenCV | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Learning OpenCV 3 Computer Vision with Python.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
