Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2347| Title: | Learning Pentaho CTools |
| Other Titles: | Acquire finesse with CTools features and build rich and custom analytics solutions using Pentaho |
| Authors: | Gaspar, Miguel |
| Issue Date: | May-2016 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1250516; |
| URI: | http://hdl.handle.net/123456789/2347 |
| ISBN: | 978-1-78528-342-0 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Learning Pentaho CTools.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
