Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Drabas, Tomasz | - |
| dc.contributor.author | Lee, Denny | - |
| dc.date.accessioned | 2026-10-31T08:40:25Z | - |
| dc.date.available | 2026-10-31T08:40:25Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.isbn | 978-1-78646-370-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2357 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1220217; | - |
| dc.title | Learning PySpark | en_US |
| dc.title.alternative | Build data-intensive applications locally and deploy at scale using the combined powers of Python and Spark 2.0 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Learning PySpark.pdf | 7.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
