Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/242
Title: | Simultaneous sensing of mesalazine and folic acid at poly (murexide) modified glassy carbon electrode surface |
Authors: | Chadchan, Kailash S. Teradale, Amit B. . Pattan S., Ganesh Das, Swastika N |
Keywords: | Mesalazine Folic acid Murexide Electrochemical sensor Cyclic voltammetry |
Issue Date: | Jul-2022 |
Publisher: | Elsevier |
Abstract: | The electro analytical determination of Mesalazine (MSZ) and Folic acid (FA) were done using a murexide-based sensor developed on a glassy carbon electrode. Electro oxidations for MSZ and FA were investigated in buffer (PBS) of pH 7.4 using cyclic voltammetry. This work was carried out to study the effect of change in the con centration of MSZ, scan rate, and pH of the electrochemical behaviour of MSZ on poly-murexide modified glassy carbon electrode [poly(MX) MGCE] surface. The limit of detection of MSZ was found to be 9.1 × 10− 5 M in the linear concentration range of 2.5 × 10− 4 M to 12.5 × 10− 4 M. The modified electrode has also shown good sensitivity for detection of FA and simultaneous detection of MSZ and FA. The two distinct individual peaks at the corresponding peak potentials of MSZ and FA were obtained. The poly (MX) MGCE electrode showed a stable, reproducible, and sensitive result for MSZ and FA. |
URI: | http://hdl.handle.net/123456789/242 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simultaneous sensing of mesalazine.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.