Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teradale, Amit B. | - |
dc.contributor.author | Chadchan, Kailash S. | - |
dc.contributor.author | Pattan, Siddappa Ganesh | - |
dc.contributor.author | Das, Swastika N. | - |
dc.contributor.author | Ebenso, Eno E. | - |
dc.date.accessioned | 2023-11-25T07:13:37Z | - |
dc.date.available | 2023-11-25T07:13:37Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/243 | - |
dc.description.abstract | Dihydroxybenzene (DHB) isomers like catechol (CC), hydroquinone (HQ), and resorcinol (RC) pose a signifi cant threat to human health and the environment due to their persistence and ability to cause harm to vital organs. Detecting these chemicals can be challenging because they have similar properties and structures, and they coexist in the environment. This study introduces a novel approach in the field by developing a modified carbon paste electrode called poly-tartrazine/cetyl trimethyl ammonium bromide/modified car bon paste electrode (poly-TZ/CTAB/MCPE). The electrode was created by polymerizing tartrazine (TZ) onto the carbon paste electrode (CPE) surface, followed by the application of cetyl trimethyl ammonium bro mide (CTAB) solution. The incorporation of TZ and CTAB onto the CPE surface resulted in enhanced sensi tivity for detecting dihydroxy benzene isomers. By utilizing cyclic voltammetry (CV) and differential pulse voltammetry (DPV) techniques, our modified electrode successfully detected and distinguished each of the three isomers individually and simultaneously. The peaks obtained were well-defined, and there were ade quate potential differences between each peak. The detection limits for CC, HQ and RC were found to be 0.495 × 10−6 M, 0.41 × 10−6 M and 2.2 × 10−6 M, respectively. This modified electrode exhibited selectivity, reproducibility, and repeatability properties. Unlike previous research, our study delves into the combined interactions between CTAB and tartrazine, specifically with the dihydroxy benzene isomers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.title | Synergetic effects of a poly-tartrazine/CTAB modified carbon paste electrode sensor towards simultaneous and interference-free determination of benzenediol isomers | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synergetic effects of a poly-tartrazine.pdf | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.