Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teradale, Amit B. | - |
dc.contributor.author | Lamani, Shekappa D. | - |
dc.contributor.author | Ganesh, Pattan S. | - |
dc.date.accessioned | 2023-11-25T08:56:38Z | - |
dc.date.available | 2023-11-25T08:56:38Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/245 | - |
dc.description.abstract | The electrochemical behavior of paracetamol (PC) was investigated at carbamazepine (CBZ) film coated carbon paste electrode in 0.2 M PBS of pH 7.4 by cyclic voltammetric technique. The modified electrode was exhibited a good electrochemical activity towards the oxidation of paracetamol, which results in a noticeable improvement of the peak currents and feasible oxidation as com pared to the bare carbon paste electrode. Under optimal experimental conditions the electrochemical response to PC was linear in the concentration range from 1.0 × 10−4 M to 3.94 × 10−4 M with a detection limit of 0.24 μM by cyclic voltammet ric technique. The sensitivity, long-term stability, reproducibility was shown by the modified electrode. Finally, the proposed method was successfully applied to determine PC in pharmaceutical samples. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | carbamazepine; carbon paste electrode; cyclic voltammetry; electro chemical sensor; paracetam | en_US |
dc.title | Electrochemical Sensor for the Determination of Paracetamol at Carbamazepine Film Coated Carbon Paste Electrode | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Paracetamol.pdf | 930.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.