Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biradar, Mrs. Sunanda | - |
| dc.date.accessioned | 2024-01-05T05:25:16Z | - |
| dc.date.available | 2024-01-05T05:25:16Z | - |
| dc.date.issued | 2020-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/252 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Analysis of Medical Ultrasound Images for Renal Calculus and Polycystic Kidney Disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sunanda_Biradar_2BL15PEJ02.pdf | 3.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
