Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bevinamarad, Prabhu | - |
dc.contributor.author | Unki, Prakash | - |
dc.contributor.author | Nidagundi, Padmaraj | - |
dc.date.accessioned | 2024-03-21T04:37:40Z | - |
dc.date.available | 2024-03-21T04:37:40Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/263 | - |
dc.description.abstract | Due to the availability of low-cost electronic devices and advanced image editing tools, changing the semantic meaning of a particular image has become straightforward by employing various image manipulation techniques like image copy-move, image splicing and removal operations. The tampered images with this sophisticated software are rich in visualization, making the modifications invisible to the naked eye. Detecting these image alterations is laborious, time-consuming, and often yields inappropriate results. The current techniques use conventional square, slide regular, and artifacts procedures to identify image deviations to combat image forgery practices. Still, these techniques exhibit problems related to generalization, training and testing, and model complexity. So, in this paper, a novel image forgery detection and localization framework is implemented using stationary wavelet transform (SWT), and a Hybrid Dilated Adaptive VGG16 model with optimization is introduced to classify forgery images and localize the forgery regions present in an image. Initially, the proposed framework processes the input image with SWT to decompose an image into different subband and further divide it into patches. After that, the hybrid dilated adaptive VGG16 Network (HDA-VGG16Net) is built to extract the deep image features from the patches. Later, the Hybridized Tuna Swarm with Bald Eagle Search Optimization (HTS-BESO) technique is applied to optimize the VGG16 parameters. Finally, feature matching is formed using multi-similarity searching to recognize whether the input image is forged or original by locating forgery regions. The evaluation results are compared with existing forgery detection approaches to ensure the efficiency of the developed model by considering multiple performance measures. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MECS Press | en_US |
dc.relation.ispartofseries | Volume 16; | - |
dc.title | Copy-Move Forgery Detection and Localization Framework for Images Using Stationary Wavelet Transform and Hybrid Dilated Adaptive VGG16 with Optimization Strategy | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bevinmarad article.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.