Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharwadkar, Nagaraj V. | - |
dc.contributor.author | Math, RajinderKumar M. | - |
dc.date.accessioned | 2024-03-21T05:05:14Z | - |
dc.date.available | 2024-03-21T05:05:14Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/265 | - |
dc.description.abstract | The emergence of Artificial Intelligence, deep learning, and current computer vision algorithms are the main contributors to innovations in the agricultural domain. The most recent detection algorithms capable of giving real-time detections at the edge nodes tackle most agricultural problems, such as disease, pest or insect de tections, and maturity level detection of crops (fruits and vegetables). Modern harvesters and fruit-picking robots rely heavily on the detection capability of the algorithms used. Various detection algorithms have been proposed and used in literature, having good performance in terms of mean average precision. Still, the current agricul tural systems require not only high mean average accuracy but also algorithms should have high inference speeds. The research proposes a Detectron2-based framework with PointRend (Point-based Rendering), capable of providing enhanced, high-quality pixel-level instance segmentation in identifying and detecting green gram pods or Mung Bean (Vigna Radiata) in natural field conditions rendering crisp and smooth boundaries for accurately locating the green gram pods. The results indicate that the proposed framework outperforms the famous Mask R-CNN model to obtain higher mean average precision and improved quality of detections. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Object detection Detectron2 Pointrend Green gram pods Instance segmentation | en_US |
dc.title | Enhanced rendering-based approach for improved quality of instance segmentation in detecting green gram (Vigna Rediata) pods | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RKM Math article.pdf | 25.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.