Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/283
Title: | Porous Lining and Inclination Effects on Peristaltic Flow in a Non-Uniform Tube |
Authors: | Metri, Revanasidda Sankad, Gurunath Gurushantanavar, Sharanabasayya |
Keywords: | Peristalsis; porous tube; pressure drop; slip parameter |
Issue Date: | Jul-2024 |
Publisher: | semarakilmu |
Abstract: | The consequences of varying pressure drop on a Herschel-Bulkley fluid as it flows through two-dimensional non-uniform porous tube have been explored. The governing equations of the model were solved analytically under long wavelength and low Reynolds number to determine the behavior of the fluid within the given conditions. Exact solutions are derived for the velocity field, stream functions, and pressure gradient. The observations disclose that an increase in the porous thickening of the wall enhances the pressure rise. The rise in Darcy’s numbers reduces the pressure rise. This suggests an inverse relationship between Darcy’s number and pressure difference. Also, the impact of various parameters involved in the solutions is presented graphically. The article concludes with a discussion on the trapping phenomena for Herschel-Bulkley fluid. |
URI: | http://hdl.handle.net/123456789/283 |
ISSN: | 2289-7879 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARFMTSV120_N1_P35_56.pdf | 758.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.