Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/31
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Math, RajinderKumar M. | - |
dc.contributor.author | Dharwadkar, Nagaraj V. | - |
dc.date.accessioned | 2020-11-11T10:35:26Z | - |
dc.date.available | 2020-11-11T10:35:26Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-1-5386-1442-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/31 | - |
dc.description.abstract | ―In recent times it is seen that the climatic and weather conditions not only in India but also in other countries have become uncertain and unpredictable, which may have devastating effects on the agriculture production. India being an agricultural country, most of the farmers largely rely on monsoons and agricultural production is weather dependent. The environmental factors like temperature, humidity, moisture, precipitation and many other parameters keep on changing rapidly and unpredictably. This unpredictable nature, variability of climatic or weather conditions makes the life of farmers quite miserable as they are unable to take proper decisions at the right time. Thus, it is the need of the hour to have a real-time, local weather station which would keep the farmers informed well in advance about the prevailing weather conditions so that they can take appropriate decisions at the right time and save their crops from loss. Precision Agriculture (PA) is an art of using the latest available technologies in the agriculture domain so as to make traditional agriculture more profitable and sustainable while reducing the wastage of resources. The penetration of internet into India is very deep and very fast, especially due to the Jio mania by Reliance Jio Infocomm Limited last year, high speed internet is now possible even in rural areas. This paper proposes a IoT based real-time local weather station for PA, that would provide farmers a means of automizing their agricultural practices (irrigation, fertilization, harvesting) at the right time. The proposed system would also aid the farmers to carry out the agricultural tasks on real-time bases, which in turn helps them to use the agricultural resources in efficient way and at the time when needed by the crops. The proposed weather system is a small step towards the development of PA system considering the Indian scenarios. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Precision Agriculture, IoT, Weather Station, Monitoring System | en_US |
dc.title | IoT Based Low-cost Weather Station and Monitoring System for Precision Agriculture in India | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
math2018.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.