Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/324| Title: | AN INTRODUCTION TO GEOGRAPHICAL INFORMATION SYSTEMS |
| Authors: | HEYWOOD, IAN CORNELIUS, SARAH CARVER, STEVE |
| Issue Date: | 2006 |
| Publisher: | Pearson Education Ltd. |
| URI: | http://hdl.handle.net/123456789/324 |
| ISBN: | 978-0-13-129317-5 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| introduction-to-geographical-information-systems-3ed.pdf | 13.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
