Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HEYWOOD, IAN | - |
dc.contributor.author | CORNELIUS, SARAH | - |
dc.contributor.author | CARVER, STEVE | - |
dc.date.accessioned | 2025-02-24T10:11:15Z | - |
dc.date.available | 2025-02-24T10:11:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.isbn | 978-0-13-129317-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/324 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Pearson Education Ltd. | en_US |
dc.title | AN INTRODUCTION TO GEOGRAPHICAL INFORMATION SYSTEMS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
introduction-to-geographical-information-systems-3ed.pdf | 13.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.