Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/358| Title: | Big-Data-Analytics-introduction-to-hadoop-spark-and-machine-learning |
| Authors: | Kamal, Raj |
| Issue Date: | 2019 |
| Publisher: | McGraw-Hill, |
| URI: | http://hdl.handle.net/123456789/358 |
| ISSN: | 978-93-5316-496-6 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big-Data-Analytics-introduction-to-hadoop-spark-and-machine-learning Rajkamal.pdf | 9.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
