Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/358Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamal, Raj | - |
| dc.date.accessioned | 2025-03-25T06:36:08Z | - |
| dc.date.available | 2025-03-25T06:36:08Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.issn | 978-93-5316-496-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/358 | - |
| dc.publisher | McGraw-Hill, | en_US |
| dc.title | Big-Data-Analytics-introduction-to-hadoop-spark-and-machine-learning | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Big-Data-Analytics-introduction-to-hadoop-spark-and-machine-learning Rajkamal.pdf | 9.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
