Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/40
Title: | Novel ruthenium doped TiO2/reduced graphene oxide hybrid as highly selective sensor for the determination of ambroxol |
Authors: | Bukkitgar, Shikandar D. Shetti, Nagaraj P. Malladi, Ramesh S. Reddy, Kakarla Raghava Kalanur, Shankara S. Aminabhavi, Tejraj M. |
Keywords: | Doped TiO2 nanoparticles Graphene oxide Modified electrodes Electrochemical sensor Cyclic voltammetry Aambroxol Healthcare |
Issue Date: | 2020 |
Publisher: | Elsevier |
Series/Report no.: | 443-739; |
Abstract: | Clinical trials and quality control processes are always in need of an effective sensor for the trace level estimation of analyte. In present work, a sensor for ambroxol drug at electrochemically reduced graphene oxide (ErGO) and ruthenium doped TiO2 nanoparticles (RT) is proposed. RT/ErGO/CPE hybrid showed an increase in the peak cur- rent up to five-folds, signifying the potential of the sensor when compared with the nascent carbon paste elec- trode. The previously established calibration graph was used and LOD and LOQ in the range 0.1 μM–0.6 μM was 1.0 nM and 4.0 nM, respectively. The effect on peak current and potential was studied at different scan rates, pH and concentration. Repeatability of the sensor was confirmed by inter and intraday investigations of the ambroxol drug. The selectivity of the sensor was studied in the presence of common excipients. Further, the method was used successfully for the determination of ambroxol in pharmaceutical dosage forms as well as in human urine samples. |
URI: | http://hdl.handle.net/123456789/40 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel ruthenium doped TiO2-reduced graphene oxide hybrid as highly.pdf | 986 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.