Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhange, M | - |
dc.contributor.author | Salgare, S | - |
dc.contributor.author | Das, Kusal K. | - |
dc.contributor.author | Bonyah, Ebenezer | - |
dc.contributor.author | Alemayehu, Habtu | - |
dc.date.accessioned | 2025-07-21T10:22:52Z | - |
dc.date.available | 2025-07-21T10:22:52Z | - |
dc.date.issued | 2025-03-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/410 | - |
dc.description.abstract | A review of the literature on nanoparticles indicates that the use of nanofluids in hematological treatments is growing. This effort presents a theoretical investigation of the non-linear behavior of blood flow mixed with suspensions of gold nanoparticles (Au-NP’s) in the presence of a force field and water is used as base fluid in an angled arterial section with overlying stenosis. An elastic cylindrical tube with a moving wall is used to represent the artery, and a viscous liquid is used to simulate the blood flowing through it. The geometry of an overlying segment of a stenosed artery can be quantitatively represented by a valid geometric expression. The coupled partial differential equations are used to formulate blood rheology theoretically. The current analytical method can compute the wall shear stress (WSS), flow resistivity (FR), temperature, and velocity profiles with mild stenosis assumption by applying the boundary conditions. Numerical calculations of the desired quantities are carried out systematically. The results are graphically presented in the discussion section. They provide an overview of how the degree of stenosis with gold nano- particles and the malleability of the artery wall influence blood flow abnormalities. This shows that gold-NPs can enhance hemodynamic performance and improve blood flow in stenosed blood arteries. Together with an increase in the proclivity angle, the surface shear stress and the re- sistivity to flow both rise with the height of stenosis. The results obtained from this study may help medical practitioners to predict the flow behavior in diseased arteries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Scientific African | en_US |
dc.relation.ispartofseries | 2468-2276; | - |
dc.subject | Flow resistivity (FR) Gold nanoparticles Inclined artery Magnetic field Overlying stenosis Wall shear stress (WSS) JEL classification: 76Z05 92C10 | en_US |
dc.title | Hemodynamic properties of blood flow in an angled overlying stenosed blood vessel via force field and gold nanoparticle suspension | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M. Dhange.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.