Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Szeliski, Richard | - |
| dc.date.accessioned | 2025-08-01T09:05:02Z | - |
| dc.date.available | 2025-08-01T09:05:02Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/417 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | Computer Vision: Algorithms and Applications | en_US |
| dc.title | Computer Vision: Algorithms and Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Vision - Algorithms and Applications 2nd Edition, Richard Szeliski_.pdf | 21.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
