Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/420| Title: | Python Data Science Handbook Essential Tools for Working with Data |
| Authors: | VanderPlas, Jake |
| Issue Date: | 12-Jun-2022 |
| Publisher: | O’Reilly Media |
| URI: | http://hdl.handle.net/123456789/420 |
| ISBN: | 978-1-098-12122-8 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| python-data-science-handbook-essential-tools-for-working-with-data-2nd ed.pdf | 20.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
