Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VanderPlas, Jake | - |
dc.date.accessioned | 2025-08-01T10:30:19Z | - |
dc.date.available | 2025-08-01T10:30:19Z | - |
dc.date.issued | 2022-06-12 | - |
dc.identifier.isbn | 978-1-098-12122-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/420 | - |
dc.language.iso | en_US | en_US |
dc.publisher | O’Reilly Media | en_US |
dc.title | Python Data Science Handbook Essential Tools for Working with Data | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
python-data-science-handbook-essential-tools-for-working-with-data-2nd ed.pdf | 20.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.