Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharda, Ramesh | - |
dc.contributor.author | Delen, Dursun | - |
dc.contributor.author | Turban, Efraim | - |
dc.date.accessioned | 2025-08-09T11:10:56Z | - |
dc.date.available | 2025-08-09T11:10:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-0-13-463328-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/428 | - |
dc.description | Fourth edition. | Boston: Pearson, [2016] | Earlier edition published as: Business intelligence: a managerial perspective on analytics. | Includes index. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pearson | en_US |
dc.subject | Business intelligence. | Industrial management. | en_US |
dc.title | Business Intelligence, Analytics, and Data Science: A Managerial Perspective | en_US |
dc.title.alternative | Business intelligence | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Intelligence Analytics.pdf | 31.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.