Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/428| Title: | Business Intelligence, Analytics, and Data Science: A Managerial Perspective |
| Other Titles: | Business intelligence |
| Authors: | Sharda, Ramesh Delen, Dursun Turban, Efraim |
| Keywords: | Business intelligence. | Industrial management. |
| Issue Date: | 2018 |
| Publisher: | Pearson |
| Description: | Fourth edition. | Boston: Pearson, [2016] | Earlier edition published as: Business intelligence: a managerial perspective on analytics. | Includes index. |
| URI: | http://hdl.handle.net/123456789/428 |
| ISBN: | 978-0-13-463328-2 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Intelligence Analytics.pdf | 31.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
