Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/45
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tawade, Jagadish Vaijinath | - |
dc.contributor.author | Biradar, Mahadev Malikarjun | - |
dc.contributor.author | Benal, Shaila Sangangouda | - |
dc.date.accessioned | 2020-11-25T06:19:43Z | - |
dc.date.available | 2020-11-25T06:19:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/45 | - |
dc.description.abstract | Present paper investigates a new approach for the MHD boundary layer flow of an incompressible upper- convected Maxwell fluid over a permeable horizontal moving plate influenced by non-uniform heat source/sink parameter. We have reduced the governing PDE's into a kind of nonlinear ODE's using similarity transformations. These ODE’s are solved with appropriate boundary conditions by efficient shooting with Runge-Kutta method. The obtained values are tabulated and compared with the earlier published papers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Advances | en_US |
dc.subject | PDE, ODE, elastic parameter, Prandtl number, porous medium, stretching sheet. | en_US |
dc.title | A new approach of MHD flows for UCM fluid over a permeable moving plate with space and temperature dependent internal heat generation/absorption | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0006834 (2) (1).pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.