Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rommel, Florian | - |
| dc.date.accessioned | 2026-05-21T05:32:48Z | - |
| dc.date.available | 2026-05-21T05:32:48Z | - |
| dc.date.issued | 2008-06 | - |
| dc.identifier.isbn | 9781847193278 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/474 | - |
| dc.description.abstract | Murphy's Law states that anything that can go wrong will go wrong. ���������������InrelationtoIn relation to Information Systems and Technology, this could mean an incident that completely destroys data, slows down productivity, or causes any other major interruption to your operations or your business.������������������� How bad can it get?— Most large companies spend between 2% and 4% of their IT budget on disaster recovery planning; this is intended to avoid larger losses. Of companies that had a major loss of computerized data, 43% never reopen, 51% close within two years, and only 6% will survive long-term." Hoffer, Jim." Backing Up Business - Industry Trend or Event. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.title | Active Directory Disaster Recovery | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Active Directory Disaster Recovery.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
