Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cahya Pamungkas, Bayu | - |
| dc.date.accessioned | 2026-05-21T06:08:35Z | - |
| dc.date.available | 2026-05-21T06:08:35Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier.isbn | 978-1-847197-26-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/475 | - |
| dc.description.abstract | In the past seven years, as the author was starting his journey with the manufacturing and the services industries, he found that many tasks in these industries involved back offices using manual efforts. These industries made use of spreadsheet applications or implemented their own specific solution. Each of the departments such as Production, Purchasing, Accounting, and so on created their own data and often had a different figure on the same subject when preparing business reports. This led to extra efforts required when creating an analysis report. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.title | ADempiere 3.4 ERP Solutions | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ADempiere 3.4 ERP Solutions.pdf | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
